C9200L-24T-4G | 24 havengegevens | 4x1G vaste uplinks | PWR-C5-125WAC | Vaste redundant |
C9200L-24P-4G | 24 havens fullPoE+ | 4x1G vaste uplinks | PWR-C5-600WAC | Vaste redundant |
C9200L-48T-4G | 48 data van de havens | 4x1G vaste uplinks | PWR-C5-125WAC | Vaste redundant |
C9200L-48P-4G | 48 havens fullPOE+ | 4x1G vaste uplinks | PWR-C5-1KWAC | Vaste redundant |
C9200L-48PL-4G | 48PortspartialPoE+ | 4X1G Fixeduplinks | PWR-C5-600WAC | Vaste redundant |
C9200L-24T-4X | 24 havengegevens | 4x1/10G vaste uplinks | PWR-C5-125WAC | Vaste redundant |
C9200L-24P-4X | 24 havens fullPoE+ | 4x1/10G vaste uplinks | PWR-C5-600WAC | Vaste redundant |
C9200L-48T-4X | 48 data van de havens | 4x1/10G vaste uplinks | PWR-C5-125WAC | Vaste redundant |
C9200L-48P-4X | 48 PoE+ ENERGY STAR®-gecertificeerde havens | 4x1/10G vaste uplinks | PWR-C5-1KWAC | Vaste redundant |
C9200L-48PL-4X | 48PortpartialPoE+ | 4X1/10GVaste uplinks | PWR-C5-600WAC | Vaste redundant |
C9200L-24PXG-4X | 24 poorten fullPoE+ ((8mGigports tot 10G, 16 poorten tot 1G) | 4x1/10G vaste uplinks | PWR-C5-600WAC | Vaste redundant |
C9200L-48PXG-4X | 48 poorten fullPOE+(12mGigpoorten tot 10G, 36 poorten tot 1G) | 4x1/10G vaste uplinks | PWR-C5-1KWAC | Vaste redundant |
C9200L-24PXG-2Y | 24 poorten full PoE+ (8 mGig poorten tot 10G, 16 poorten tot 1G) | 2x 1/10/25G vaste uplinks | PWR-C5-600WAC | Vaste redundante |
C9200L-48PXG-2Y | 48 poorten vol POE+ (8 mGig poorten tot 10G, 40 poorten tot 1G) | 2x 1/10/25G vaste uplinks | PWR-C5-1KWAC | Vaste redundante |
Rechtstreeks uw onderzoek naar verzend ons