Certificering:
CE, ISO, RoHS, GS
Standaard | Kabel | Bereik | HostPort |
10Gbase-T | De volgende categorieën: | 30 m | XFI |
5Gbase-T/2.5Gbase-t | CAT5E | 50 meter | 5GBase-R/2.5GBase-X |
1000 basis-T | CAT5E | 100 meter | 1000base-FX |
Pinnetje | Symbool | Naam/beschrijving | Ref. |
1 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
2 | Verwijder | Transmitter Fault. Niet ondersteund. | |
3 | TDIS | Transmitter Disable. Laser output is uitgeschakeld op hoog of open. | 2 |
4 | MOD_DEF(2) | ModuleDefinition 2. Datalijn voor SerialID. | 3 |
5 | MOD_DEF(1) | ModuleDefinition 1. Clockline voor SerialID. | 3 |
6 | MOD_DEF(0) | ModuleDefinition 0.Grounded binnen de module. | 3 |
7 | RateSelect | Geen verbinding vereist | |
8 | Los | Highindicatesno linked. lowindicateslinked. | 4 |
9 | VERER | Receiver Ground (Common with Transmitter Ground) | 1 |
10 | VERER | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VERER | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | ReceiverInvertedDATA out.AC Coupled | |
13 | RD+ | Receiver Non-invertedDATA out. AC Coupled | |
14 | VERER | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | VCCR | Receiver stroomvoorziening | |
16 | VCCT | Stroomvoorziening van de zender | |
17 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
18 | TD+ | Transmitter niet-omgekeerd. | |
19 | T.D. | Transmitter omgekeerd, AC aangesloten. |
+3.3 Volt Electrical Power Interface | ||||||
Parameter | Symbool | Min. | Type | Maximaal | Eenheid | Notes/Conditions |
Voedingsstroom | Is | 700 | 900 | mA | 3.0Wmax power over Volledige spanning en temperatuur. See cautionnote below (zie onderstaande waarschuwing) | |
Inlaatspanning | Vcc | 3.13 | 3.3 | 3.47 | V | Verwezen naar GND |
Maximale spanning | Vmax | 4 | V | |||
SurgeCurrent | Isurge | TBD | mA | Hotplug boven steadystate current. See cautionnote Below |
Signals, Electronic Characteristics | |||||
Parameter | Symbool | Min. | Maximaal | Eenheid | Notes/Conditions |
SFP OutputLOW | VOL | 0 | 0.5 | V | 4.7k to10kpull-up tohost_Vcc,measured athost side of con-nector |
SFP OutputHIGH | VOH | host_Vcc - 0.5 | Host_Vcc + 0.3 | V | 4.7k to 10kpull-up tohost_Vcc,measured athost sideofcon-nector |
SFPInputLOW | VIL | 0 | 0.8 | V | 4.7k tot 10kpull-up tot Vcc, Meegemaakt aan de SFP-zijde van de connector |
SFPInputHIGH | HIV | 2 | Vcc+0.3 | V | 4.7k tot 10kpull-up tot Vcc, Meegemaakt op SFPsideofcon-nector |
Rechtstreeks uw onderzoek naar verzend ons